NAS СТОРИДЖ 4-bay Synology
- Марка: SYNOLOGY
- Код на продукта: DS423+
- Наличност: В наличност
1,099.00лв.
NAS СТОРИДЖ 4-bay Synology DS423+
CPU | CPU Model | Intel Celeron J4125 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.0 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | V | |
Memory | System Memory | 2 GB DDR4 non-ECC SODIMM |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Notes |
| |
Storage | Drive Bays | 4 |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | V | |
Notes |
| |
External Ports | RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
Notes |
| |
File System | Internal Drives |
|
External Drives |
| |
Appearance | Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
Weight | 2.18 kg | |
Others | System Fan | 92 mm x 92 mm x 2 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | V | |
Power Recovery | V | |
Noise Level* | 19.8 dB(A) | |
Scheduled Power On / Off | V | |
Wake on LAN / WAN | V | |
Power Supply Unit / Adapter | 90 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 28.3 W (Access) 8.45 W (HDD Hibernation) | |
British Thermal Unit | 96.5 BTU/hr (Access) 28.81 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |
Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |
DSM Specifications | ||
---|---|---|
Maximum Single Volume Size* | 108 TB | |
Maximum Internal Volume Number | 64 | |
M.2 SSD Storage Pool Support* | V | |
SSD Read / Write Cache (White Paper) | V | |
SSD TRIM | V | |
Supported RAID Type |
| |
RAID Migration |
| |
Volume Expansion with Larger HDDs |
| |
Volume Expansion by Adding a HDD |
| |
Global Hot Spare Supported RAID Type |
| |
Notes |
| |
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 500 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 1,500 | |
Windows Access Control List (ACL) Integration | V | |
NFS Kerberos Authentication | V | |
Notes |
| |
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 8 | |
Maximum Hybrid Share Folders | 10 | |
Synology High Availability | V | |
Syslog Events per Second | 800 | |
Virtualization | VMware vSphere with VAAI | V |
Windows Server 2016 | V | |
Windows Server 2019 | V | |
Citrix Ready | V | |
OpenStack | V | |
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
| |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский,
|